HDPE PIPES

High
density
polyethylene

Extensively used in




Nijanand® HDPE pipes are most ideal for effluent treament plants and chemical handling. They are used world wide as an economical efficient and easy to handle piping solution. They have various applications including gas distribution, air conditioning, ducting, sewage handling, water transport and chemical waste disposal. The Nijanand® HDPE pipes have excellent impact resistance and can withstand various loads. They are known for safe usage for temperature as low as -40°C.

The maintainance of these pipes is minimal, almost free for decades. They do not suffer frictional losses and hence save energy. They are light is weight which facilitates easy handling and speedy installations. They offer excellent resistance to most corrosive chemicals, acids and alkalies.

The well equipped laboratory at Nijanand® with totally computerized international standard testing machines for carrying out quality checks from raw material to finished goods ensure cutting edge and latest product delivery. This ensures our valued customers, HDPE pipes of international standards and quality.


Key Features


Pipes Dimensions

Wall Thickness of Pipes For Presssure Rating
SDR SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9 SDR 7.4 SDR 6
PE 100 PN 3 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20 -
SIZE mm(OD) Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
16 1.8 2.1 2.2 2.5 2.7 3.1
20 2.1 2.2 2.3 2.6 2.7 3.1 3.4 3.8
25 1.9 2.2 2.3 2.6 2.8 3.2 3.4 3.8 4.2 4.7
32 1.9 2.2 2.4 2.7 2.9 3.3 3.6 4.1 4.4 4.9 5.4 6.0
40 1.9 2.2 2.4 2.7 3.0 3.4 3.7 4.2 4.5 5.1 5.4 6.0 6.7 7.5
50 1.9 2.2 2.4 2.7 3.0 3.4 3.7 4.2 4.6 5.2 5.6 6.3 6.8 7.6 8.4 9.3
63 2.5 2.9 3.0 3.4 3.7 4.2 4.7 5.3 5.8 6.5 7.0 7.8 8.6 9.6 10.5 11.7
75 1.9 2.2 2.3 2.6 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7 8.4 9.3 10.2 11.3 12.5 13.9
90 2.2 2.5 2.8 3.2 3.5 4.0 4.3 4.8 5.3 5.9 6.7 7.5 8.2 9.1 10.0 11.1 12.2 13.5 15.0 16.6
110 2.7 3.1 3.4 3.8 4.3 4.8 5.3 6.0 6.5 7.3 8.1 9.0 10.0 11.1 12.3 13.6 14.9 16.5 18.4 20.3
125 3.1 3.5 3.8 4.3 4.8 5.4 6.0 6.7 7.4 8.2 9.2 10.2 11.4 12.7 13.9 15.4 16.9 18.7 20.9 23.1
140 3.5 4.0 4.3 4.8 5.4 6.0 6.7 7.5 8.3 9.2 10.3 11.4 12.8 14.2 15.6 17.3 19.0 21.0 23.4 25.8
160 3.9 4.4 4.9 5.5 6.2 6.9 7.7 8.6 9.5 10.6 11.8 13.1 14.6 16.2 17.8 19.7 21.7 24.0 26.7 29.5
180 4.4 4.9 5.5 6.2 6.8 7.8 8.6 9.6 10.6 11.8 13.3 14.7 16.4 18.1 20.0 22.1 24.4 26.9 30 33.1
200 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.8 13.1 14.7 16.3 18.2 20.1 22.3 24.6 27.1 29.9 33.4 36.8
225 5.5 6.2 6.9 7.7 8.7 9.7 10.8 12.0 13.3 14.7 16.6 18.4 20.5 22.7 25.0 27.6 30.5 33.7 37.5 41.4
250 6.1 6.8 7.6 8.5 9.7 10.8 12.0 13.3 14.7 16.3 18.4 20.3 22.8 25.2 27.8 30.7 33.8 37.3 41.7 46.0s
280 6.9 7.7 8.5 9.5 10.8 12.0 13.4 14.6 16.5 18.3 20.6 22.8 25.5 28.2 31.2 34.4 37.9 41.8 46.7 51.5
315 7.7 8.6 9.6 10.7 12.2 13.5 15.0 16.6 18.6 20.6 23.2 25.6 28.7 31.7 35.0 38.6 42.6 47.0 52.5 57.9
355 8.7 9.7 10.8 12.0 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8 32.3 35.6 39.5 43.6 48.0 52.9 59.2 65.2
400 9.8 10.9 12.2 13.5 15.4 17.0 19.1 21.1 23.6 26.1 29.5 32.6 36.4 40.1 44.5 49.1 54.1 59.6 66.7 73.5

Standards & Specifications

Download Our Catalogue containing all the information you need on Nijanand® HDPE Pipes
Catalogue